Check back in a few minutes for the first stories of the day.
Live quotes from the world's biggest exchanges, currencies, commodities and crypto — refreshed every 30 seconds.
| Name | Last | High | Low | Chg. | Chg. % | Time |
|---|---|---|---|---|---|---|
Dow Jones Industrial Average | 51,564.70 | 51,949.26 | 51,554.53 | +72.10 | +0.14% | 20:45:00 |
S&P 500 | 7,500.58 | 7,511.07 | 7,468.32 | +80.48 | +1.08% | 20:42:06 |
Nasdaq | 26,517.93 | 26,559.74 | 26,188.69 | +496.23 | +1.91% | 21:15:59 |
Russell 2000 | 2,979.77 | 2,980.60 | 2,939.82 | +61.79 | +2.12% | 20:30:07 |
S&P 500 VIX | 16.78 | 17.27 | 16.72 | +0.38 | +2.32% | 15:30:01 |
S&P/TSX | 34,857.34 | 35,005.96 | 34,843.97 | -111.96 | -0.32% | 20:20:00 |
Bovespa | 168,334 | 0 | 0 | +56 | +0.03% | 20:17:00 |
S&P/BMV IPC | 67,705.37 | 68,346.17 | 67,367.38 | -559.73 | -0.82% | 20:26:01 |
DAX | 24,985.82 | 25,173.02 | 24,951.54 | -40.98 | -0.16% | 16:00:00 |
FTSE 100 | 10,363.27 | 10,418.58 | 10,352.90 | -36.43 | -0.35% | 15:45:21 |
Market data · as of Jun 21, 2026. Values may be delayed depending on the source.