Check back in a few minutes for the first stories of the day.
Live quotes from the world's biggest exchanges, currencies, commodities and crypto — refreshed every 30 seconds.
| Name | Last | High | Low | Chg. | Chg. % | Time |
|---|---|---|---|---|---|---|
Dow Jones Industrial Average | 53,277.01 | 53,355.92 | 52,768.87 | +517.80 | +0.98% | 20:41:57 |
S&P 500 | 7,674.37 | 7,697.11 | 7,660.06 | +33.21 | +0.43% | 20:41:52 |
Nasdaq | 26,180.46 | 26,269.85 | 26,049.30 | +113.29 | +0.43% | 21:15:59 |
Russell 2000 | 3,017.87 | 3,020.24 | 3,000.05 | +25.44 | +0.85% | 20:30:14 |
S&P 500 VIX | 15.13 | 15.88 | 15.08 | -0.88 | -5.50% | 20:15:01 |
S&P/TSX | 36,620.23 | 36,717.75 | 36,474.75 | +254.81 | +0.70% | 20:20:01 |
Bovespa | 171,032 | 170,449 | 170,449 | +3,105 | +1.85% | 01:59:30 |
S&P/BMV IPC | 65,729.18 | 66,082.15 | 64,559.79 | +1,379.38 | +2.14% | 20:26:01 |
DAX | 26,136.56 | 26,166.25 | 25,969.52 | +153.52 | +0.59% | 16:00:00 |
FTSE 100 | 10,816.56 | 10,831.64 | 10,734.92 | +68.40 | +0.64% | 15:35:30 |
Market data · as of Aug 22, 2026. Values may be delayed depending on the source.