Check back in a few minutes for the first stories of the day.
Live quotes from the world's biggest exchanges, currencies, commodities and crypto — refreshed every 30 seconds.
| Name | Last | High | Low | Chg. | Chg. % | Time |
|---|---|---|---|---|---|---|
Dow Jones Industrial Average | 51,521.28 | 51,672.25 | 51,422.90 | +253.38 | +0.49% | 20:42:37 |
S&P 500 | 7,818.93 | 7,844.52 | 7,805.96 | +44.98 | +0.58% | 20:40:07 |
Nasdaq | 27,599.89 | 27,722.75 | 27,592.56 | +122.58 | +0.45% | 22:31:33 |
Russell 2000 | 2,830.30 | 2,864.83 | 2,825.98 | -16.84 | -0.59% | 20:30:15 |
S&P 500 VIX | 15.01 | 15.54 | 14.96 | -0.51 | -3.29% | 20:15:01 |
S&P/TSX | 35,649.51 | 35,755.26 | 35,542.48 | +130.96 | +0.37% | 20:20:01 |
Bovespa | 205,835 | 209,523 | 204,725 | -1,077 | -0.52% | 20:22:00 |
S&P/BMV IPC | 65,312.46 | 65,520.17 | 64,669.02 | +337.38 | +0.52% | 20:26:01 |
DAX | 25,449.19 | 25,522.09 | 25,354.84 | +194.98 | +0.77% | 16:00:00 |
FTSE 100 | 10,541.69 | 10,602.57 | 10,498.03 | +43.75 | +0.42% | 15:35:30 |
Market data · as of Oct 06, 2026. Values may be delayed depending on the source.